Run #944

9 and 30 Storage

Run Information exported
Facility
6 — 9 and 30 Storage
Parser Used
Facility6Parser
Platform
table_layout
Timestamp
2026-03-21 19:08:49.497393
Units Found
19
Snapshot
View Snapshot
Fetch
2702 ms
Parse
37 ms
Export
6 ms
19 Units
9 Unique Sizes
$27 Min Price
$174 Max Price
0 With Promo

Extracted Units (19)

Size Description Price Sale Price Promotion Scarcity
5x5 5x5 | $27 per month | Small Storage Unit $27.00
5x10 5x10 | $41 per month | Small Storage Unit $41.00
10x10 10x10 | $61 per month | Medium Drive Up Storage Unit $61.00
10x20 10x20 | $91 per month | Large Drive Up Storage Unit $91.00
10x30 10x30 | $128 per month | Large Drive Up Storage Unit $128.00
15x30 15x30 | $174 per month | Large Drive Up Storage Unit - 12' Wide x 8' Tall Door $174.00
5x10 5x10 | $70 per month | Small Indoor Climate Control Unit - Liberty Drive Location Only $70.00
10x10 10x10 | $105 per month | Medium Indoor Climate Control Unit $105.00
10x15 10x15 | $134 per month | Large Indoor Climate Control Unit $134.00
10x20 10x20 | $150 per month | Large Indoor Climate Control Unit $150.00
5x10 5x10 | $38 per month | Small Storage Unit $38.00
10x10 10x10 | $54 per month | Medium Drive Up Storage Unit $54.00
10x20 10x20 | $81 per month | Large Drive Up Storage Unit $81.00
10x30 10x30 | $107 per month | Large Drive Up Storage Unit $107.00
16x30 16x30 | $123 per month | Large Drive Up Storage Unit $123.00
10x10 10x10 | $61 per month | Medium Drive Up Storage Unit $61.00
10x20 10x20 | $91 per month | Large Drive Up Storage Unit $91.00
10x30 10x30 | $128 per month | Large Drive Up Storage Unit $128.00
12x30 12x30 | $158 per month | Large Drive Up Storage Unit - 10' Wide x 8' Tall Door $158.00

← Back to Facility